Gravestone of Piner Green, born 1829, died August 1881
This is an early attempt toward a more complete Camptown Cemetery Census. It is far from complete, and some of the information is uncertain.
Initially I began composing this by compiling lists provided by Eddie Harrison of Mount Rose Missionary Baptist Church and the Washington County Genealogical Society, with additional information from the Find-A-Grave website. Previous unknown burials have emerged simply as the cemetery was cleared enough to find previously hidden markers, and perhaps even more will be found. (Yes, parts of the cemetery are just that overgrown!) Some gravestones lie partially buried, some probably completely buried.
It has been augmented by information from death certificates, contemporary copies of the Brenham Weekly Banner, census data and marriage certificates. More information continues to come in from family members and local residents, but at this point we have information on less than a third of the approximate 600 who have been estimated to be buried in the Camptown Cemetery.
If you have any information regarding anyone buried at Camptown Cemetery, or even any information regarding any other residents or Camptown history, please contact me! As I add information I will continue to post updated versions of this census.
?Mills, Milton Jr | 9/28/1921 | 7/28/1935 | Pottersfield per DC | ||
?Mitchell, Jim | 1850 | 5/2/1920 | |||
?Rippetoe, Kelly D. | 1889 | 3/27/1932 | Brenham per DC | ||
?Rippetoe, Wilbert Hamilton | 3/9/1919 | 3/4/1943 | Brenham per DC | ||
?Whitaker, Fannie Jackson | 1868 | 10/6/1946 | Brenham per DC | ||
Alcorn, Lucy | About 1860 | 3/20/1935 | Camptown per DC, FAG | ?Married to Charles Bouldin 12/24/1902? Age is estimated on DC; 1870C -10 year old Child of John and Silvey Allcorn: 1880C- 22 year old Stepdaughter of Sylvia Alcorn: 1900C- No age, head of household with boarder Sam Houston, cook, unable to read or write, renting, widowed: 1920C- 56, widowed, rents, reads and writes, 1930C- 65, rooming with Tina and Ruby Niso | |
Alcorn, Minnie (Steward) | About 1877 | 11/27/1929 | Camps per DC, FAG | 1900C- born 12/1876, Maried to Louis Alcorn (b. 3.1871), born in Texas, parents born in Texas, husband a compress laborer, both literate, home owners; son Louis J Alcorn b. 2/13/1910, daughter Minnie B. Alcorn b. 8/27/1914, 1920C- Louis Alcorn (49), Minnie Alcorn (38), Louis Alcorn Jr (9), Edward Alcorn (8), Minnie B. Alcorn (5), Eugene Alcorn (2), Hennie Graves (59, mother-in-law) | |
Anderson, Ella (Love) | 6/12/1882 | 3/11/1955 | Camptown Cemetery per DC, FAG | 1210 E. Main | 1900C- Age 23, born in Texas, head of house is Angeline Love(laundress,10 children, 2 living). Ella married~1899, she is literate (mother is not, "laundress), head owns home, 1920C- R. Ella Anderson, 35 yo widowed head of household, daughter Pauline Anderson (18), owns home, 1930C- Ella R. Anderson 49 yo widowed homeowner, DC - Parents Sam and Angeline Love, informant - Pauline Anderson |
Anderson, Martha | 1826 | 12/10/1910 | FAG | ?1910C- 70 yo widowed mulatto, estimated birth 1840 in Virginia, living with head of household Carrie Finley (50) and her son Earl (19), 1880C- 37 yo (b.1843) mulatto, parents born in Virginia, | |
Basey, Callie | 10/15/1871 | 10/12/1933 | Brenham per DC, FAG, informant James Basey, Jr | 1880C- 9 yo mulatto daughter of Asa (30) and Caroline(33) Rippetoe, sibling of James Basey (11), Lilly Rippetoe (6) and Ada Rippetoe (3), per DC parents were James Basey Sr and Caroline Hoxie, | |
Black (Block?), Julius | April 1883 | 5/29/1924 | Camptown per DC | E. Main per WWI registration | B |
Black, Louise (Roberson) (Seward per Harrison) | 6/17/1847 | 9/29/1922 | Camptown Cemetery per DC, FAG | 1880C- Age 30, Spouse -Alex Black 45, daughter Lula Black 4, Julius Black 2, Ella Black, 8, Caroline Black 13, Wiley Black 16, Author Black 14, Gus Black (F) 0: 1900C- ED 104, Justice Precinct 3 (north of r.r.)DOB 1852, widowed, 10 children, 8 living, household - head of household James Oliver 22, Mother Louise Black 48, wife Parthenia Oliver 20. 1910C- Ward 2, parents born in Virginia, household - head Louise Black 64, Wiley Black 44, Lula Black 28, granddaughter Viola Black 11, granddaughter Lillie Black 9, grandson E C Black (M) 6: 1920C- district 136, owns home, cannot read or write, age 73, widowed, household - head Louise Black 73, daughter Lula Black 39, daughter Ella Oliver 40, son-in-law Sam Oliver 44, granddaughter Laurice Oliver 20, son Julius Black 37 | |
Bouldin, Georgia (Davis) | About 1865 | 4/4/1930 | Camp Town per DC, FAG | 1930C - married, head of household Dock Bouldin 40 (informant on DC), mother "Georgue" A Bouldin 68: 1900 C - ED 106 Justice Precinct 3, Ward 2Georgia Boulden, born May 1864 in Texas, husband Ral. L. 38, daughters Mabel 16, Mamie 12, Bernice 9 and Valerie 1, literate, 1920C - widowed cook in employee of Francis A. Foote (66 white female) | |
Bouldin, Rosie (Gray) | 11/13/1867 | 6/18/1936 | Camptown per DC, FAG | Camptown at Bowens St ? | 1880C - Rose Bouldin 19, mulatto, laborer, as daughter in law living with Cherry Hubert F55, with CH's son Jacob Bouldin 27, CH's son Randle Boulding 25, CH's daughter Mary Hubert 15, CH's granddaughter's Beatrice 1 and Sarah 4 Bouldin, CH's grandson Jacob Bouldin 3: 1900C - ED 106, Precinct 3, city Ward 2, as Rosa Boulden, 28 (June 1855), reads but doesn't write, wife of Jacob Boulden, compress laborer, 49, married 1872, daughter Beatrice 22: 1910C Ward 2, District 101. Rosa Bolden 49 as head of household, daughter Beatrice Bouden 28, daughter Adalade Bolden 9 (DC informant Adlaide Hardy of San Antonio), Peter Murray 82 lodger: Jan 9, 1908 marriage record of Rosa Bouldin to Robert Johnson |
Bradley, Lilly | 9/6/1874 | 11/18/1965 | "Removed" from Fort Worth to Rippetoe Cemetery, Brenham, Texas per DC | 1900C - ED 106, Precinct 3, city Ward 2, as Lilly Bradley, 24, literate, married for 5 years to Benjamin Bradley (hotel waiter), one child, living with sister in law Callie Bacey 26 and niece Myrtle Donnell 3: 1900C also shows a Lillie Bradly 14 working as a servant in household of Squre Little, 44 B married farmer | |
Brewer, Lula | 2/3/1891 | "...buried at Camptown" per Brenham Weekly Banner | ?1870C- Louisa Brewer 30 married to Edmund Brewer, children Scott 14, Dennis 12 and Hamilton 8 Brewer | ||
Brown, Abram B. | 2/1/1837 | 5/24/1918 | Willow Grove Cemetery per DC, FAG | 1880C- Abram Brown 45, Mulatto, carpenter, wife Julia Brown 27, sons Charles 10, Henry 9, L.D. 5, Redden 2, niece Nettie Tarver 20: 1900C ED 106 Precinct 3, in household of Redding Brown 23 as father Abraham Brown 63, with mother Julia Brown 68, sister Johanna Brown 19, sister Ruby Brown 14, stepbrother Charles Kinnard 31 and mother in law Caroline Seward 89; 1910C as head of household Abe Brown 73, with wife Julia55, daughter Josie B 28, son Livingston 26, daughter Ruby A 24, stepson Charles Kenard 39, brother in law Thomas Lewis 67, and niece Florence Lewis 16 | |
Brown, Abram B. Jr. | 1/15/1911 | 10/21/1914 | FAG | ||
Brown, George | 6/11/1884 | 8/15/1931 | Washington Tx per DC, FAG | ||
Brown, George | April 1870 | 2/6/1926 | Brenham per DC, FAG | ||
Brown, Julia (Seward) | 3/4/1883 | 11/19/1934 | Camptown per DC, FAG | 1318 East Alamo | |
Brown, Livingston | 6/30/1889 | 9/24/1933 | Camptown per DC, FAG | 1310 Alamo | |
Brown, Lucinda (Haussion) | 12/7/1872 | 1/15/1939 | Camptown per DC, FAG | ||
Brown, Reddin | 12/13/1881 | 10/10/1929 | Camptown per DC, FAG | 819 Sycamore | |
Brown, Ruby | 6/25/1885 | 5/14/1917 | FAG | ||
Bynum, Waltman | 1873 | 6/28/1881 | FAG | ?1880C- W.B. Bynum 38, mulatto, merchant, wife Patience Bynum 35, daughters Matilda 15 and Mattie 13, half brother Augustus Gill 25; Waterman Binum married to Patience Davis Feb 11 1872: Brenham Weekly Banner, Vol. 16, No 49, Ed 1, Thursday Dec 8, 1881 (? seems to be from June): "Death of Alderman Bynum - Waterman Bynum, calored (sic), died at his home in Camptown...o'clock Tuesday morning...(paper torn)...to his own...ad accumulated...some property...from Louisiana...eight years ago and for...year or two had been...ssfully carrying on a store ...amptown, and it is said he...d unlimited credit in Galves-...i.e., he could buy all the good he wanted on time. The deceased was highly respected by all the white people who knew him and had hosts of friends among his own color. His funeral took place at four o'clock Tuesday afternoon, be-...atteded by the mayor and...council as well by an ...mense concourse of colored people." Brenham Banner May 1881 - under heading "Picnics- ...The Baptist colo...(paper is badly torn)school, of Campto...picnic in the g...branch a little bel...and previous to...picnic grounds...parade in the...May Queen, Mis...num, daughter... Bynum, colore...wagon or floa...her maids...processio...highly...The co...there...ex.. | |
Chadwick, S. C. | 2/7/1894 | 9/6/1906 | FAG | ||
Chandler, Ruby M. | 1904 | 11/6/1927 | Camp Town per DC | 1910C- Ward 2 District 101, HOH Jerry Marshall 54 (father of Ruby per DC), wife Elizabeth Marshall 70, daughter Lula Marshall 25, daughter Ruby Marshall 14, son Ramon Marshall 12, son Earl Marshall 7 (informant per DC vs Carl Marshall); 1920C- HOH Jessy Marshal 63, daughter Lula Scales 36, daughter Ruby Marshal 23 | |
Cheatham (?Cheatum), Will | 5/15/1875 | 12/13/1955 | East End Cemetery per DC | 402 Rippetoe St | 1920C- HOH Will Cheatam 49, wife Hattie Cheatam 38, 1940C- HOH Will Cheatam 64, wife Lomie 43 (informant on DC Lomia Cheatham): marriage certificate Feb 25 1935 of Will Cheatom to Hattie Roberts |
Cheatum, Hattie R. (Washington) | 1890 | 8/13/1939 | Camptown per DC | ||
Clark, Sam | 1880 | 7/21/1925 | Camps cemetery per DC | ||
Clay, Joseph Emerson | 6/26/1931 | 7/10/1931 | Camptown per DC | ||
Clay, Walter | 1897 | 12/15/1927 | Camptown per DC | ||
Clayton, Liza | 1876 (1886?) | 4/21/1936 | Camptown per DC | ||
Colbert (?Calbert), Rebecca (Hunt) | 1847 | 3/18/1929 | FAG #106683036 | ||
Daniels, Mary | 12/19/1849 | 3/16/1890 | FAG #105726434 | ||
Daniels, Spencer | 1851 | 12/27/1924 | Camp Town per DC | ||
Davis, Henry | 1840 | 7/29/1930 | Camp Cemetery per DC | 1900, i. 11? | |
Dudley, Hellen (Jackson) | 7/16/1906 | 5/27/1921 | Camptown per DC, FAG | 819 Sycamore St | |
Ernest (?Aunt Rhodes Little? Little Ernest - Aunt Rhodes? | ? | ? | FAG #106684403 | ||
Evans, Freeman | 1867 | 12/5/1920 | Camptown per DC, FAG | ||
Ewing, Emily (Hill) | 1857 | 3/10/1924 | Camptown per DC, FAG | Emmanuel St | |
Finley, "Carrie" (Anderson) | 1863 | 4/21/1953 | Camptown Cemetery per DC, FAG | 604 Prarie Lea St | |
Finley, Carl | 1892 | 8/24/1931 | Camptown per DC, FAG | ||
Flewellen, Esther S. | 1872 | 2/2/1912 | FAG | ||
Franklin, Benjamin | 6/20/1798 | 11/5/1935 | Camptown per DC, FAG, 95 years old per 1930 census | ||
Garrett, Maggie | 2/11/1882 | 9/17/1940 | FAG, East End Cemetery per DC, worked for WPA | 1515 Lorine | |
Garrett, Rev. Jeff | 1885 | 6/9/1947 | FAG | ||
Glover, Ellen | 1875 | 10/31/1935 | Camptown per DC, FAG | ||
Gray, Tom | 1888 | 7/6/1930 | Camptown per DC, FAG | ||
Green, Piner | 1829 | 1881 | 1870C- Piner Green, 41, born in South Carolina, Addie Green, 36, Daniel Green 13: 1880C-P. Green F16 head of household, born in South Carolina, daughter Josa Green F0, brother Abe Green 11: ?1850 Slave Schedule for Wm P Green? | ||
Green, Sue Addie (Daniels) | 11/18/1892 | 9/7/1959 | Camptown Cemetery per DC, FAG | 1109 E. Alamo | 1920C- Precinct 5 HOH William Daniels 46,wie Addie Daniels 35, son Wm Henry Daniels 2, daughter Mary Daniels 0 : 1930C- Precinct 5, HOH William Daniels 54, wife Addie Daniels 47, son William H Daniels 13, daughter Katie M Daniels 11: Marriage Licese March 8 1906 Sue Addie Daniels to Charley Jefferson: 1940C Precinct 3 HOH Sue Addie Green 30, daughter AD Green 17, son John D Green 14, daughter Addie Mae Green 10, daughter Margaret Green 8, grandson Jefferson Taft, granddaughter Deforis Jefferson 10, grandson Lee Roy Jefferson 8 |
Guy, Australia W. | 9/13/1895 | 12/2/1922 | FAG | ||
Guy, Hadie | 1/6/1880 | 5/21/1881 | FAG, marked on concrete border | ||
Guy, Howard | 12/12/1884 | 6/25/1885 | FAG, marked on concrete border | ||
Guy, L. Robert Eugene | 12/26/1877 | 9/24/1938 | FAG | 501 S. 17th St, Temple, Texas | |
Guy, Robert Eugene | 7/1/1889 | 5/9/1952 | Removed to Washington County Colored Cemetery per DC, FAG | ||
Guy, William M. | 1885 | 3/18/1918 | FAG | ||
Hammend (?Ellen, mother of L. Robert Eugene Guy per his DC), (Mother of Bedia Guy Kinnard with William M Guy? | 12/26/1877 | 9/24/1938 | FAG | ||
Harris, Alex Seward | 6/6/1848 | FAG | |||
Harris, Ed Seward | 7/14/1859 | 5/26/1922 | FAG | ||
Harris, Elvina (Clay) | 11/9/1884 | 12/23/1927 | Camptown per DC, FAG | ||
Henderson, Infant Girl | 8/10/1925 | 8/24/1925 | Camps per DC, FAG | ||
Hill, Jennie | 12/19/1851 | 4/5/1938 | FAG | ||
Hill, John | 6/4/1847 | 3/26/1934 | FAG | ||
Hill, Plasie | 2/19/1919 | FAG | |||
Hill, Topsy | 12/23/1876 | 3/26/1936 | FAG | ||
Hubert, Alice Gray (Crutchville) | 8/31/1847 | 8/9/1917 | Camptown per DC, FAG | 1108 Alamo | |
Hubert, Annie Mae (Williams) | 9/9/1997 | FAG | |||
Hubert, Emma (Barton) | 1/14/1876 | FAG | 1616 East Alamo St | ||
Hubert, Harvey Sr | 1835 | 7/15/1926 | Camptown per DC, FAG | ||
Hubert, Raymond, Barton, Jr | 10/4/1922 | 10/4/1922 | FAG | ||
Hubert, Robert Henry | 1/17/1939 | 6/1/1973 | Camptown per DC, FAG | 1313 East Alamo St | |
Hubert, Roy L. | 5/10/1874 | 12/2/1935 | FAG | 1616 East Alamo St | |
Hubert, Wiley | 12/25/1832 | 10/6/1909 | FAG | ||
Hughes, Johnnie | 1/28/1903 | 7/13/1920 | Camp Town Cemetery per DC | ||
Hughes, Johnnie | 1874 | 5/10/1918 | Camptown per DC | ||
Isaacs, George P. | 1848 | 10/12/1918 | Camptown per DC, FAG | 1900 - Married to Martha Flewellen12/24/1879, immigrated to United States 1875, naturalized, son Lawrence 16, daughter Ruby Vernita (b. 4/15/1891), owned his own house but also shown as living with Antony and Jane Flewellen and 3 grandchildren on the Flewellen farm; per 1880 census living as head of house with wife Martha, as well as Cato and Martha Felder and 10 Felder children | |
Isaacs, Lawrence L. | 1885 | 1915 | FAG | ||
Isaacs, Martha F. | 1865 | 10/9/1905 | FAG | ||
Jackson, Alice | 6/3/1882 | 10/21/1925 | Camptown per DC, FAG | ||
Jamerson, Alice Hubert | 10/5/1899 | 10/7/1999 | FAG | ||
Johnson, Adline (Atkinson) | 1864 | 6/28/1926 | Camp Town per DC, FAG | ||
Johnson, Carrie | 11/4/1888 | 8/8/1935 | FAG, b/d per DC | ||
Johnson, Henry | 1853 | 6/11/1924 | Camptown per DC | ||
Johnson, Roxie (Evans) | 9/12/1864 | 10/10/1936 | FAG | ||
Johnson, Will | 3/5/1884 | 11/2/1925 | Compton cemetery per DC, FAG | 1900, p.11---Daughter of Lucy Johnson, Farmhand x3 yr, read yes, write yes, school ? | |
Jurner, J. V. Anderson Banks | ? | ? | FAG, concert border | ||
Kinnard, Bedia (Guy) | 1894 | 5/11/1939 | FAG | ||
Kinnard, Caroline "Carrie" Ranson | 4/16/1889 | 9/10/1920 | FAG | ||
Kinnard, Chas H. | 7/22/1869 | 8/7/1917 | Camptown per DC, FAG | ||
Lee, Robert | ? | ? | FAG, hand etched concrete marker | ||
Lewis, Albert | ? | ? | FAG, hand etched concrete marker | ||
Lewis, Carlton, H. | 11/25/1905 | 4/25/1925 | Camp Town per DC, FAG | ||
Lewis, Tom Seward | 7/17/1857 | 10/6/1917 | FAG | ||
Lewis, William | 1835 | 6/10/1919 | 1900C- William Lewis, b. Jan 1860, single, literate, listed in "household" of Tony Askew, white, occupation "guard", along with 30 others with no relationships to HOH given...jail?; 1910C- William Lewis, 69, married to Jane Lewis 58 | ||
Lilly, Caroline Stevenson | 3/18/1855 | 2/22/1918 | FAG | ||
Marshall, Lula | 1882 | 6/10/1926 | Comp Lawn cemetery per DC | ||
Martin, Frank | 1874 | 4/7/1923 | Camp Town per DC | ||
Martin, Vander | 4/11/1890 | 3/23/1940 | Camptown per DC, FAG | ||
Matthews, Eugene | 11/26/1926 | 11/26/1926 | Camptown per DC, FAG | ||
Mays, Fred | 1901 | 12/18/1930 | Camptown per DC, FAG | ||
McKinney-Brooks, Daphney Bradley | 10/14/1882 | 2/4/1950 | FAG | ||
McKinney, Willie | 7/27/1918 | 10/16/1943 | FAG | 901 Washington Road, Navasota, Tx | |
Mills, Infant Boy | 12/18/1925 | 12/18/1925 | FAG | ||
Molley, Serne | ? | 9/8/1898 | FAG | ||
Murray, A.B.Jr. | 3/15/1920 | 3/15/1920 | FAG | ||
Murray, Hattie (Hunt) | 1879 | 10/24/1921 | Camp Town per DC, FAG | ||
Murray, James | 3/17/1921 | 3/17/1921 | Camptown per DC | ||
Nathan, Eula | 3/5/1895 | 2/15/1925 | FAG | ||
Nelson, Millie | 5/1861 | 5/31/1921 | FAG | ||
Parish, Eliza | 1863 | 1/15/1926 | Camptown per DC, FAG | ||
Parish, Matilda | 1880 | 12/24/1925 | FAG | ||
Parker, Kizzie | 1857 | 1887 | |||
Patrick, James | 9/15/1870 | 7/7/1922 | Camptown per DC | Farmer, father FJ Patrick (Indiana), mother from Mississippi, married | |
Peel, George | 1845 | 3/3/1929 | Camps per DC, FAG | ||
Polly, Emily | 9/22/1847 | 7/28/1904 | FAG | 1900 i.18? | |
Porter, Daniel | 5/10/1863 | 9/10/1916 | 1870C - Daniel Porter 6, mulatto, son of Rinson 36 and Laura 25 Porter, siblings Alonzo 18, Henry 15, Caroline 14, Nora 12, Thomas 9, Richard 2, Celia 6 months, also in household Julia Price 10 and Hannah Hayflower 30: 1900C- San Antonio, head of household Dan Porter 38, May 1862,school teacher, married to Henrietta 31, Oct 1869, daughters Bessie 9, Coleman 6 and Vanna 4, son David 2: | ||
Porter, Henrietta P. | 10/8/1869 | 12/18/1909 | Amendment to Certificate of Birth from 2/1/1972 gives Henrieta Prudence Smith and Daniel Brackens Porter as parents for Alexander Herbert Porter, born August 8, 1907 in Brenham | ||
Ramiols, Donaciano | 1855 | 7/11/1925 | Camps per DC, FAG | ||
Richard, John | 3/18/1843 | 7/25/1925 | Camps per DC, FAG | ||
Richardson, Alex | 1852 | 9/9/1925 | Camp Town per DC, FAG | ||
Rippetoe, Damzel | ? | ? | FAG | ||
Rippetoe, John | ? | ? | FAG | ||
Rippetoe, Mary | 1837 | 3/13/1927 | FAG | ||
Rippetoe, Robert Lee | 4/1/1937 | 9/27/1939 | FAG | ||
Robinson, Caroline | 1857 | 4/5/1931 | Camptown per DC, FAG | ||
Rogers, Alex | 8/1/1856 | 2/7/1961 | Camptown per DC, FAG | ||
Ross, Charles | 1848 | 1/18/1925 | Camptown per DC, FAG | ||
Russell, Caroline | 1901 | 7/17/1925 | Pottersfield per DC, FAG | ||
Scott, Robert | 10/21/1896 | 5/21/1939 | Brenham per DC, FAG | ||
Seward, Caroline | 4/10/1811 | 4/19/1902 | FAG | ||
Shelton, Helen | 10/8/1927 | 9/8/1932 | Comptown per DC, FAG | ||
Smith, Arthur | 12/10/1893 | 12/14/1971 | Camptown per DC, FAG, DOB is 7/10/1896 per DC | 1619 Garrett St | |
Smith, Sudie | 1880 | 4/11/1926 | Camptown per DC, FAG | ||
Speakes, Ellen | 1852 | 4/11/1926 | Camptown per DC | ||
Steitler, Edmond | 1871 | 1/13/1918 | Camptown per DC, FAG | Mulberry St | |
Steitler, Lucy | 1835 | 3/17/1935 | Brenham per DC, FAG | ||
Stevenson, Eliza | 6/21/1878 | 5/3/1939 | Camptown per DC, FAG | ||
Stevenson, Rev. Shadrack "Sandy" | 4/20/1871 | 4/23/1936 | Brenham per DC, FAG | ||
Stringellow, L.R. | 12/12/1872 | 7/26/1915 | Brenham per DC, FAG | 1114 E. Alamo | |
Stringfellow, Jim | ? | 2/4/1891 | "...interred at the colored church yard in Camptown" per Brenham Weekly Banner | ||
Swain, Daphney | 1834 | 6/16/1919 | Comptown per DC, FAG | ||
Swain, Lowell E. | 11/9/1916 | 12/5/1921 | |||
Swearengen, Spencer | 1882 | 1/7/1940 | Camptown per DC, FAG | ||
Taylor, Lee Percy | 2/14/1881 | 9/29/1961 | Camptown per DC, FAG, DOB is 2/8/1881 per DC | ||
Thomas, Piner | 2/1/1872 | 1/6/1959 | Camptown per DC, FAG | 1404 E. Alamo | |
Unknown (Father of Ada Hill) | 12/22/1844 | 6/17/1914 | FAG | ||
Walker, Amelia (Toms) | 1843 | 3/3/1931 | Camp Town per DC, FAG | ||
Walker, John "Johnnie" | 4/1888 | 11/15/1953 | Camptown Cemetery per DC, FAG | ||
Walker, Steve | 1856 | 2/20/1931 | Camptown per DC, FAG | ||
Waller, Columbus | 1879 | 1/27/1921 | Camptown per DC | ||
Wheeler, Infant Boy | 9/10/1917 | 9/10/1917 | Camptown per DC, FAG | ||
Whitaker, Felix III | 10/6/1882 | 7/29/1909 | FAG, DOB 1883 per DC | ||
Willaims, Bessie (Finley) | 3/10/1885 | 4/11/1934 | Camptown per DC, FAG | ||
Williams, Charlie | 3/16/1893 | 10/1/1951 | Camptown per DC, FAG | ||
Williams, Eliza L. Finley | 2/22/1891 | 4/9/1943 | Brenham per DC, FAG | 602 High Street | |
Williams, Hiram A. | 12/20/1858 | 3/1/1943 | Brenham per DC, FAG | ||
Williams, Jardan | 1842 | 12/6/1937 | Camptown per DC, FAG | ||
Williams, Rev. Herbert Lee | 12/2/1876 | 10/9/1935 | Camptown per DC, FAG | 1002 E. Main | |
Williams, Rhoda Rogers | 1860 | 7/20/1946 | FAG, DOB per DC is 11/10/1869(1859) | ||
Williams, Virginia (Gober) | 9/15/1842 | 3/12/1934 | Camptown per DC, FAG | ||
Yancy, Fannie | 1894 | 5/5/1935 | Camptown per DC, FG | ||
Yancy, Ben | 1852 | 12/31/1922 | 1880C- Ben Yancy 28, blacksmith, wife Fannie Yancy 20, daughter Josephine Yancy 4, others Eliza Brice 24 and William Reese 35: 1900C- Ben Yauncey, b. April 1850, farmer,can write but not read, wife Fannie born March 1859:1910C- head of household Ben Yancy 63, wife Fannie Yancy 49: 1920C living in household of George White 38 and his wife Bessie White 26, Fannie still alive at 55 | ||
Yancy, Fannie | 12/16/1939 | ||||
Yancy, Josephine | 12/12/1873 | 8/17/1903 | |||
Zachry, Gus | 1842 | 12/5/1921 | Camptown per DC, FAG |
Please contact me concerning R S Sloan. He is not on your census but he is on FindaGrave. He was a remarkable individual much storied in the Brenham Banner.
ReplyDeletePlease contact me concerning R S Sloan. He is not on your census but he is on FindaGrave. He was a remarkable individual much storied in the Brenham Banner.
ReplyDelete"East End" Cemetery is apparently another name for the Walker cemetery on Hog Branch creek.
ReplyDelete